Biographic Info
Drafted: 1989, Round 1 , Pick 10
College: UCLA
Height: 6-1
Weight: 180 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2279 Percentile 6
FGA/100 Rank 2397 Percentile 6
FGX/100 Rank 220 Percentile 91
2PM/100 Rank 2118 Percentile 12
2PA/100 Rank 2134 Percentile 16
2PX/100 Rank 503 Percentile 79
3PM/100 Rank 926 Percentile 16
3PA/100 Rank 1166 Percentile 22
3PX/100 Rank 270 Percentile 80
FTM/100 Rank 1889 Percentile 14
FTA/100 Rank 1741 Percentile 22
FTX/100 Rank 1038 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 2326 Percentile 6
OREB/100 Rank 1824 Percentile 4
DREB/100 Rank 1381 Percentile 32
REB/100 Rank 2028 Percentile 18
AST/100 Rank 54 Percentile 98
TOV/100 Rank 1220 Percentile 31
STL/100 Rank 951 Percentile 42
BLK/100 Rank Percentile 0
PF/100 Rank 1005 Percentile 57
Career Ratio Stats
USG% Value12.1% Rank2227 Percentile 13
PTS% Value8.8% Rank2277 Percentile 8
OREB% Value1.0% Rank1888 Percentile 2
DREB% Value11.0% Rank1467 Percentile 29
REB% Value5.9% Rank2016 Percentile 19
AST% Value34.8% Rank82 Percentile 96
TOV% Value24.1% Rank1695 Percentile 8
STL% Value1.3% Rank1072 Percentile 36
BLK% Value0.0% Rank Percentile 0
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IND | 27 | 4 | 95 | 17 | 6 | 15 | 9 | 5 | 14 | 9 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 10 | 11 | 23 | 6 | 2 | 0 | 7 |
1996-97 | LAC | 31 | 2 | 18 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 |
6 | 113 | 21 | 8 | 19 | 11 | 7 | 17 | 10 | 1 | 2 | 1 | 4 | 7 | 3 | 1 | 10 | 11 | 26 | 7 | 3 | 0 | 11 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IND | 27 | 4 | 23.8 | 4.2 | 1.5 | 3.8 | 2.2 | 1.2 | 3.5 | 2.2 | 0.2 | 0.2 | 0.0 | 1.0 | 1.5 | 0.5 | 0.2 | 2.5 | 2.8 | 5.8 | 1.5 | 0.5 | 0.0 | 1.8 |
1996-97 | LAC | 31 | 2 | 9.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 2.0 |
6 | 18.8 | 3.5 | 1.3 | 3.2 | 1.8 | 1.2 | 2.8 | 1.7 | 0.2 | 0.3 | 0.2 | 0.7 | 1.2 | 0.5 | 0.2 | 1.7 | 1.8 | 4.3 | 1.2 | 0.5 | 0.0 | 1.8 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IND | 27 | 4 | 95 | 9.5 | 3.4 | 8.4 | 5.0 | 2.8 | 7.9 | 5.0 | 0.6 | 0.6 | 0.0 | 2.2 | 3.4 | 1.1 | 0.6 | 5.6 | 6.2 | 12.9 | 3.4 | 1.1 | 0.0 | 3.9 | 90.1 |
1996-97 | LAC | 31 | 2 | 18 | 12.1 | 6.0 | 12.1 | 6.0 | 6.0 | 9.1 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 9.1 | 3.0 | 3.0 | 0.0 | 12.1 | 88.2 |
6 | 113 | 9.9 | 3.8 | 9.0 | 5.2 | 3.3 | 8.0 | 4.7 | 0.5 | 0.9 | 0.5 | 1.9 | 3.3 | 1.4 | 0.5 | 4.7 | 5.2 | 12.3 | 3.3 | 1.4 | 0.0 | 5.2 | 89.8 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IND | 27 | 4 | 95 | 8.6 | 3.0 | 7.6 | 4.5 | 2.5 | 7.1 | 4.5 | 0.5 | 0.5 | 0.0 | 2.0 | 3.0 | 1.0 | 0.5 | 5.1 | 5.6 | 11.6 | 3.0 | 1.0 | 0.0 | 3.5 |
1996-97 | LAC | 31 | 2 | 18 | 10.7 | 5.3 | 10.7 | 5.3 | 5.3 | 8.0 | 2.7 | 0.0 | 2.7 | 2.7 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 8.0 | 2.7 | 2.7 | 0.0 | 10.7 |
6 | 113 | 8.9 | 3.4 | 8.1 | 4.7 | 3.0 | 7.2 | 4.2 | 0.4 | 0.8 | 0.4 | 1.7 | 3.0 | 1.3 | 0.4 | 4.2 | 4.7 | 11.0 | 3.0 | 1.3 | 0.0 | 4.7 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IND | 27 | 4 | 95 | 4.2 | .400 | .357 | 1.000 | .667 | .433 | 48.2 | 0.96 | 15 | 14 | 1 | 6 | 17.6 |
1996-97 | LAC | 31 | 2 | 18 | 2.0 | .500 | .667 | .000 | .000 | .500 | 45.0 | 0.90 | 4 | 3 | 1 | 1 | 4.4 |
6 | 113 | 3.5 | .421 | .411 | .500 | .571 | .447 | 47.7 | 0.95 | 19 | 17 | 2 | 7 | 22.0 |